Firmy publiczne posiadające Ethereum (ETH)
6867164.682496
Total holdings
$15 643 834 845
Total value (USD)
5.69
Dominacja Market Cap
| Nazwa | Symbol | Kraj | Total Holdings | Total Entry Value | Total Current Value | % of total supply |
| BitMine Immersion | BMNR.US | US | 4874858 | $0 | $11 105 234 398 | 4.039% |
| SharpLink | SBET.US | US | 868699 | $0 | $1 978 951 185 | 0.72% |
| The Ether Machine | ETHM.US | US | 496712 | $0 | $1 131 541 306 | 0.412% |
| Coinbase Global | COIN.US | US | 151175 | $348 975 000 | $344 386 198 | 0.125% |
| Bit Digital | BTBT.US | US | 140008.6 | $430 300 476 | $318 948 433 | 0.116% |
| BTCS | BTCS.US | US | 70787 | $215 218 888 | $161 257 257 | 0.059% |
| Forum Markets (formerly ETHZilla) | FRMM.US | US | 69802 | $0 | $159 013 364 | 0.058% |
| Galaxy Digital Holdings Ltd | GLXY.US | US | 61137 | $180 946 000 | $139 273 947 | 0.051% |
| FG Nexus | FGNX.US | US | 40093 | $157 711 000 | $91 334 386 | 0.033% |
| Yueda Digital Holding | YDKG.US | KY | 19928.91 | $0 | $45 399 316 | 0.017% |
| Bullish | BLSH.US | US | 14200 | $0 | $32 348 497 | 0.012% |
| Eightco Holdings | ORBS | US | 11068 | $0 | $25 213 603 | 0.009% |
| Intchains | ICG.US | CN | 8816 | $0 | $20 083 405 | 0.007% |
| Parataxis Ethereum, Inc. | 290560.KQ | KR | 8691 | $0 | $19 798 647 | 0.007% |
| Quantum Solutions | 2338.T | JP | 6668.86 | $19 693 911 | $15 192 084 | 0.006% |
| Def Consulting | 4833.T | JP | 4571.142496 | $20 591 621 | $10 413 351 | 0.004% |
| Canaan | CAN.US | US | 3952 | $0 | $9 002 906 | 0.003% |
| SOS Limited | SOS.US | CN | 2949.79 | $0 | $6 719 808 | 0.002% |
| Gemini Space Station | GEMI.US | US | 2741 | $9 590 000 | $6 244 171 | 0.002% |
| BTC Digital | BTCT.US | KY | 2135 | $6 000 000 | $4 863 665 | 0.002% |
| Exodus Movement | EXOD.US | US | 1857 | $0 | $4 230 363 | 0.002% |
| Circle Internet Group | CRCL.US | US | 1744 | $4 520 000 | $3 972 942 | 0.001% |
| The Brooker Group | BTC.BK | TH | 1444.2 | $0 | $3 289 979 | 0.001% |
| GameSquare Holdings | GAME.US | US | 1343.31 | $3 985 640 | $3 060 145 | 0.001% |
| DigiPowerX | DGX.V | US | 1000 | $0 | $2 278 063 | 0.001% |
| Cosmos Health | COSM | US | 474.85 | $2 000 000 | $1 081 738 | 0% |
| LIXTE Biotechnology | LIXT.US | US | 300 | $0 | $683 419 | 0% |
| Phunware | PHUN | US | 8.02 | $0 | $18 270 | 0% |
| Bitmax Co | 377030.KQ | KR | 0 | $0 | $0 | 0% |
| DeFi Technologies | DEFI.NE | CA | 0 | $0 | $0 | 0% |

