Firmy publiczne posiadające Bitcoin (BTC)
1277540.3313805
Total holdings
$78 800 711 389
Total value (USD)
6.08
Dominacja Market Cap
| Nazwa | Symbol | Kraj | Total Holdings | Total Entry Value | Total Current Value | % of total supply |
| Strategy | MSTR.US | US | 845256 | $2 147 483 647 | $52 136 729 048 | 4.025% |
| XXI | XXI.US | US | 43514 | $0 | $2 684 012 450 | 0.207% |
| Metaplanet | 3350.T | JP | 40177 | $2 147 483 647 | $2 478 181 004 | 0.191% |
| MARA Holdings | MARA.US | US | 35303 | $0 | $2 177 544 963 | 0.168% |
| Bitcoin Standard Treasury Company | CEPO.US | US | 30021 | $0 | $1 851 742 836 | 0.143% |
| Galaxy Digital Holdings Ltd | GLXY.US | US | 25723 | $2 147 483 647 | $1 586 635 388 | 0.122% |
| Bullish | BLSH.US | US | 23300 | $0 | $1 437 180 909 | 0.111% |
| Strive | ASST.US | US | 19000 | $0 | $1 171 950 098 | 0.09% |
| Riot Platforms | RIOT.US | US | 15680 | $0 | $967 167 239 | 0.075% |
| Coinbase Global | COIN.US | US | 15389 | $1 079 153 000 | $949 217 898 | 0.073% |
| Hut 8 Mining Corp | HUT.US | US | 13696 | $0 | $844 790 976 | 0.065% |
| CleanSpark | CLSK.US | US | 13363 | $0 | $824 251 008 | 0.064% |
| Tesla | TSLA.US | US | 11509 | $386 000 000 | $709 893 351 | 0.055% |
| Trump Media & Technology Group Corp. | DJT.US | US | 9542 | $1 131 024 300 | $588 575 545 | 0.045% |
| Block | XYZ.US | US | 8998 | $0 | $555 004 109 | 0.043% |
| American Bitcoin | ABTC.US | US | 7500 | $0 | $462 611 881 | 0.036% |
| GD Culture Group | GDC.US | CN | 7500 | $841 504 760 | $462 611 881 | 0.036% |
| Next Technology Holding | NXTT.US | CN | 5833 | $183 073 667 | $359 788 680 | 0.028% |
| ProCap BTC | BRR.US | US | 5405 | $0 | $333 388 962 | 0.026% |
| Nakamoto Inc (formerly KindlyMD) | NAKA.US | US | 5058 | $0 | $311 985 452 | 0.024% |
| Gemini Space Station | GEMI.US | US | 4827 | $235 186 000 | $297 737 006 | 0.023% |
| Boyaa Interactive International Limited | 434.HK | HK | 4091 | $278 654 374 | $252 339 361 | 0.019% |
| OranjeBTC | OBTC3.SA | BR | 3762 | $395 325 285 | $232 046 119 | 0.018% |
| Bitcoin Group SE | ADE.DE | DE | 3605 | $0 | $222 362 111 | 0.017% |
| Capital B | ALCPB.PA | FR | 3139 | $329 343 137 | $193 618 492 | 0.015% |
| Empery Digital | EMPD.US | US | 2989 | $0 | $184 366 255 | 0.014% |
| The Smarter Web Company PLC | SWC.AQ | GB | 2878 | $305 947 568 | $177 519 599 | 0.014% |
| DDC Enterprise Limited | DDC.US | US | 2714 | $216 832 012 | $167 403 819 | 0.013% |
| DeFi Technologies | DEFI.NE | CA | 2597 | $0 | $160 184 378 | 0.012% |
| Microcloud Hologram | HOLO.US | KY | 2353 | $197 652 000 | $145 136 767 | 0.011% |

