Firmy publiczne posiadające Bitcoin (BTC)
1225829.1717147
Total holdings
$96 571 441 617
Total value (USD)
5.84
Dominacja Market Cap
| Nazwa | Symbol | Kraj | Total Holdings | Total Entry Value | Total Current Value | % of total supply |
| Strategy | MSTR.US | US | 815061 | $2 147 483 647 | $64 210 917 468 | 3.881% |
| XXI | XXI.US | US | 43514 | $0 | $3 428 054 910 | 0.207% |
| Metaplanet | 3350.T | JP | 40177 | $2 147 483 647 | $3 165 164 363 | 0.191% |
| MARA Holdings | MARA.US | US | 38689 | $0 | $3 047 938 971 | 0.184% |
| Bitcoin Standard Treasury Company | CEPO.US | US | 30021 | $0 | $2 365 069 551 | 0.143% |
| Galaxy Digital Holdings Ltd | GLXY.US | US | 25723 | $2 147 483 647 | $2 026 470 939 | 0.122% |
| Bullish | BLSH.US | US | 23300 | $0 | $1 835 585 775 | 0.111% |
| Riot Platforms | RIOT.US | US | 15680 | $0 | $1 235 278 324 | 0.075% |
| Coinbase Global | COIN.US | US | 15389 | $1 079 153 000 | $1 212 353 197 | 0.073% |
| Strive | ASST.US | US | 13741 | $1 430 056 686 | $1 082 515 046 | 0.065% |
| Hut 8 Mining Corp | HUT.US | US | 13696 | $0 | $1 078 977 801 | 0.065% |
| CleanSpark | CLSK.US | US | 13363 | $0 | $1 052 743 893 | 0.064% |
| Tesla | TSLA.US | US | 11509 | $386 000 000 | $906 684 836 | 0.055% |
| Trump Media & Technology Group Corp. | DJT.US | US | 9542 | $1 131 024 300 | $751 736 187 | 0.045% |
| Block | XYZ.US | US | 8883 | $292 600 000 | $699 807 229 | 0.042% |
| GD Culture Group | GDC.US | CN | 7500 | $841 504 760 | $590 853 790 | 0.036% |
| American Bitcoin | ABTC.US | US | 6235 | $0 | $491 196 451 | 0.03% |
| Next Technology Holding | NXTT.US | CN | 5833 | $183 073 667 | $459 526 688 | 0.028% |
| ProCap BTC | BRR.US | US | 5457 | $0 | $429 905 218 | 0.026% |
| Nakamoto Inc (formerly KindlyMD) | NAKA.US | US | 5058 | $0 | $398 471 796 | 0.024% |
| Gemini Space Station | GEMI.US | US | 4827 | $235 186 000 | $380 273 499 | 0.023% |
| Boyaa Interactive International Limited | 434.HK | HK | 4091 | $278 654 374 | $322 291 047 | 0.019% |
| OranjeBTC | OBTC3.SA | BR | 3722 | $392 283 687 | $293 244 675 | 0.018% |
| Bitcoin Group SE | ADE.DE | DE | 3605 | $0 | $284 003 722 | 0.017% |
| Empery Digital | EMPD.US | US | 2989 | $0 | $235 474 930 | 0.014% |
| Capital B | ALCPB.PA | FR | 2888 | $309 811 186 | $227 518 099 | 0.014% |
| The Smarter Web Company PLC | SWC.AQ | GB | 2695 | $291 770 758 | $212 313 462 | 0.013% |
| DeFi Technologies | DEFI.NE | CA | 2597 | $0 | $204 589 530 | 0.012% |
| DDC Enterprise Limited | DDC.US | US | 2383 | $190 566 127 | $187 733 944 | 0.011% |
| Microcloud Hologram | HOLO.US | KY | 2353 | $197 652 000 | $185 370 529 | 0.011% |

