Firmy publiczne posiadające Bitcoin (BTC)
1191665.1717147
Total holdings
$88 757 676 713
Total value (USD)
5.67
Dominacja Market Cap
| Nazwa | Symbol | Kraj | Total Holdings | Total Entry Value | Total Current Value | % of total supply |
| AsiaStrategy | SORA.US | HK | 30 | $0 | $2 234 462 | 0% |
| Moon Inc | 1723.HK | HK | 29 | $2 588 000 | $2 195 731 | 0% |
| Fragbite Group | FRAG.ST | SE | 29 | $3 355 463 | $2 151 042 | 0% |
| Sphere 3D | ANY | US | 23 | $0 | $1 690 743 | 0% |
| DevvStream | DEVS | CA | 22 | $0 | $1 655 662 | 0% |
| Murano | MRNO | MX | 21 | $0 | $1 564 123 | 0% |
| Hamak Strategy | HAMA.L | VG | 20 | $2 355 935 | $1 489 641 | 0% |
| Norwegian Block Exchange | NBX.OL | NO | 19 | $0 | $1 422 607 | 0% |
| CDT Equity | CDT | US | 18 | $2 002 506 | $1 333 900 | 0% |
| Merchant Bankers Co (MBK) | 3121.T | JP | 18 | $1 932 261 | $1 310 884 | 0% |
| Abits Group | ABTS | US | 16 | $0 | $1 169 368 | 0% |
| Globant | GLOB | US | 15 | $500 000 | $1 117 231 | 0% |
| Locate Technologies | LOC.AX | AU | 12 | $1 446 773 | $916 129 | 0% |
| Kitabo | 3409.T | JP | 12 | $1 239 837 | $859 523 | 0% |
| LIXTE Biotechnology | LIXT.US | US | 11 | $0 | $782 062 | 0% |
| Walnut Capital Limited | 905.HK | HK | 10 | $0 | $744 821 | 0% |
| Thumzup Media | TZUP.US | US | 10 | $1 000 018 | $728 658 | 0% |
| GSTechnologies | GST.L | AU | 9 | $999 618 | $655 442 | 0% |
| Jasmine International PCL | JAS.BK | TH | 9 | $0 | $645 015 | 0% |
| Cathedra Bitcoin | CBIT.V | CA | 8 | $0 | $563 829 | 0% |
| Where Food Comes From | WFCF | US | 7 | $178 000 | $521 961 | 0% |
| Quantum Solutions | 2338.T | JP | 5 | $458 358 | $377 624 | 0% |
| Tap Global | TAP.AQ | GB | 5 | $0 | $372 410 | 0% |
| OneMedNet Corporation | ONMD | US | 5 | $584 000 | $372 410 | 0% |
| TeraWulf | WULF.US | US | 4 | $0 | $297 928 | 0% |
| Green Minerals AS | GEM.OL | NO | 4 | $416 785 | $297 928 | 0% |
| Banxa Holdings | BNXA.V | CA | 4 | $0 | $297 928 | 0% |
| Bit Digital | BTBT.US | US | 4 | $348 410 | $297 928 | 0% |
| 333D | T3D.AX | AU | 2 | $241 114 | $150 327 | 0% |
| GameStop Corp. | GME.US | US | 1 | $0 | $74 482 | 0% |

